Foot Africa
·25. Oktober 2025
U17 World Cup: All-time top scorers ranking

In partnership with
Yahoo sportsFoot Africa
·25. Oktober 2025

Ranking of the top scorers at the U17 World Cup

Osimhen/@BBC
With 10 goals in 7 matches, Victor Osimhen stands as the all-time top scorer at the U17 World Cup.
The Nigerian striker leads ahead of Frenchman Florent Sinama-Pongolle and Ivorian Souleymane Coulibaly, both of whom found the back of the net nine times. Notably, Coulibaly achieved this feat in just four games.
Three players have scored eight goals: England's Rhian Brewster, Argentina's Agustín Ruberto, and Germany's Marcel Witeczek.
Here is the all-time top scorers ranking at the U17 World Cup:
1. Victor Osimhen (Nigeria): 10 goals (7 matches)
2. Florent Sinama-Pongolle (France): 9 (6)
3. Souleymane Coulibaly (Ivory Coast): 9 (4)
4. Rhian Brewster (England): 8 (6)
5. Agustín Ruberto (Argentina): 8 (7)
6. Marcel Witeczek (Germany): 8 (6)
7. Macauley Chrisantus (Nigeria): 7 (7)
8. Valmir Berisha (Sweden): 7 (7)
9. David (Spain): 7 (6)
10. Samed Yesil (Germany): 6 (7)
11. Kelechi Iheanacho (Nigeria): 6 (7)
12. Gabriel Boschilia (Brazil): 6 (4)
13. Sontje Hansen (Netherlands): 6 (7)
14. Wilson Oruma (Nigeria): 6 (6)
15. Ransford Osei (Ghana): 6 (7)
16. Lassana N'Diaye (Mali): 6 (7)
17. Abel Ruiz (Spain): 6 (7)
18. William (Brazil): 6 (6)
19. Nathan (Brazil): 5 (5)
20. Ibrahim Diarra (Mali): 5 (7)
21. Adryan (Brazil): 5 (6)
22. Ademilson (Brazil): 5 (7)
23. Amine Gouiri (France): 5 (4)
24. Fiete Arp (Germany): 5 (5)
25. Kaio Jorge (Brazil): 5 (7)
26. Toni Kroos (Germany): 5 (6)
27. Haris Seferovic (Switzerland): 5 (6)
28. Yassine Benzia (France): 5 (5)
29. Claudio Echeverri (Argentina): 5 (7)
30. Paris Brunner (Germany): 5 (7)
31. Borja Bastón (Spain): 5 (6)
32. Nathanaël Mbuku (France): 5 (6)
33. Moussa Traoré (Ivory Coast): 5 (6)
34. Tomas Vestenicky (Slovakia): 5 (4)
35. Manuel Curto (Portugal): 5 (3)
36. Hashim Mohamed (Oman): 5 (4)
37. Danny Allsopp (Australia): 5 (4)
38. Nwankwo Kanu (Nigeria): 5 (6)
39. Mohamed Al Kathiri (Oman): 5 (6)
40. Femi Opabunmi (Nigeria): 5 (6)
41. Carlos Vela (Mexico): 5 (5)
42. Yuriy Nikiforov (USSR): 5 (6)
43. Bojan Krkic (Spain): 5 (5)
44. Sebastián Gallegos (Uruguay): 5 (5)
45. Cesc Fàbregas (Spain): 5 (5)
46. Sani Emmanuel (Nigeria): 5 (5)
47. Manuel Neira (Chile): 5 (6)
48. Peter Anosike (Nigeria): 5 (6)
49. Carlos Hidalgo (Colombia): 5 (6)
50. Arnaud Kalimuendo (France): 5 (7)









































