CAN 2025 : Le classement “all-time” de la Coupe d’Afrique des nations | OneFootball

CAN 2025 : Le classement “all-time” de la Coupe d’Afrique des nations | OneFootball

In partnership with

Yahoo sports
Icon: Foot Africa

Foot Africa

·6 December 2025

CAN 2025 : Le classement “all-time” de la Coupe d’Afrique des nations

Article image:CAN 2025 : Le classement “all-time” de la Coupe d’Afrique des nations

Le classement “all-time” de la CAN

Article image:CAN 2025 : Le classement “all-time” de la Coupe d’Afrique des nations

CAN 2025/@RFI


OneFootball Videos


La Coupe d’Afrique des nations 2025 aura lieu au Maroc du 21 décembre 2025 au 18 janvier 2026. 24 équipes vont prendre part à la compétition.

Les 24 sélections engagées ont déjà joué une CAN, au moins une fois par le passé, notamment le Botswana et les Comores, tous deux qualifiés pour la deuxième fois.

Article image:CAN 2025 : Le classement “all-time” de la Coupe d’Afrique des nations

L’Egypte domine le classement “all-time” de la CAN avec 59 victoires devant le Nigéria, le Ghana, le Cameroun et la Côte d’Ivoire.

Voici le classement complet :

1. Égypte — 111 mj | 59 G | 25 N | 27 P | +77 | 202 pts

2. Nigéria — 104 mj | 58 G | 23 N | 23 P | +51 | 197 pts

3. Ghana — 105 mj | 54 G | 23 N | 28 P | +45 | 185 pts

4. Cameroun — 95 mj | 47 G | 31 N | 17 P | +54 | 172 pts

5. Côte d'Ivoire — 106 mj | 48 G | 28 N | 30 P | +41 | 172 pts

6. Maroc — 74 mj | 29 G | 25 N | 20 P | +21 | 112 pts

7. Sénégal — 71 mj | 30 G | 18 N | 23 P | +29 | 108 pts

8. Algérie — 80 mj | 28 G | 24 N | 28 P | +4 | 108 pts

9. Tunisie — 83 mj | 25 G | 30 N | 28 P | +2 | 105 pts

10. Zambie — 70 mj | 26 G | 22 N | 22 P | +11 | 100 pts

11. Mali — 59 mj | 21 G | 21 N | 17 P | +2 | 84 pts

12. Afrique du Sud — 51 mj | 19 G | 16 N | 16 P | +6 | 73 pts

13. Guinée — 52 mj | 15 G | 18 N | 19 P | -7 | 63 pts

14. RD Congo — 54 mj | 14 G | 19 N | 21 P | -11 | 61 pts

15. Burkina Faso — 52 mj | 10 G | 16 N | 26 P | -29 | 46 pts

16. Angola — 31 mj | 7 G | 13 N | 11 P | -4 | 34 pts

17. Gabon — 25 mj | 7 G | 10 N | 8 P | -6 | 31 pts

18. Zaïre — 26 mj | 7 G | 9 N | 10 P | -3 | 30 pts

19. Guinée équatoriale — 19 mj | 8 G | 5 N | 6 P | +2 | 29 pts

20. République du Congo — 26 mj | 7 G | 7 N | 12 P | -13 | 28 pts

21. Soudan — 27 mj | 7 G | 7 N | 13 P | -13 | 28 pts

22. Éthiopie — 31 mj | 8 G | 4 N | 19 P | -34 | 28 pts

23. Cap-Vert — 16 mj | 5 G | 8 N | 3 P | +2 | 23 pts

24. Togo — 25 mj | 3 G | 8 N | 14 P | -23 | 17 pts

25. Ouganda — 23 mj | 4 G | 3 N | 16 P | -17 | 15 pts

26. Libye — 11 mj | 3 G | 5 N | 3 P | -1 | 14 pts

27. Zimbabwe — 15 mj | 3 G | 2 N | 10 P | -15 | 11 pts

28. Gambie — 8 mj | 3 G | 1 N | 4 P | -4 | 10 pts

29. Kenya — 17 mj | 2 G | 4 N | 11 P | -20 | 10 pts

30. Madagascar — 5 mj | 2 G | 2 N | 1 P | 0 | 8 pts

31. Malawi — 10 mj | 2 G | 2 N | 6 P | -6 | 8 pts

32. Sierra Leone — 8 mj | 1 G | 3 N | 4 P | -10 | 6 pts

33. Namibie — 13 mj | 1 G | 3 N | 9 P | -20 | 6 pts

34. Libéria — 5 mj | 1 G | 2 N | 2 P | -2 | 5 pts

35. Mauritanie — 10 mj | 1 G | 2 N | 7 P | -12 | 5 pts

36. Bénin — 14 mj | 0 G | 5 N | 9 P | -17 | 5 pts

37. Rwanda — 3 mj | 1 G | 1 N | 1 P | 0 | 4 pts

38. Mozambique — 15 mj | 0 G | 4 N | 11 P | -25 | 4 pts

39. Comores — 4 mj | 1 G | 0 N | 3 P | -3 | 3 pts

40. Tanzanie — 9 mj | 0 G | 3 N | 6 P | -12 | 3 pts

41. Guinée-Bissau — 12 mj | 0 G | 3 N | 9 P | -15 | 3 pts

42. Niger — 6 mj | 0 G | 1 N | 5 P | -8 | 1 pt

43. Burundi — 3 mj | 0 G | 0 N | 3 P | -4 | 0 pt

44. Maurice — 3 mj | 0 G | 0 N | 3 P | -6 | 0 pt

45. Botswana — 3 mj | 0 G | 0 N | 3 P | -7 | 0 pt

View publisher imprint