Boca in big trouble over 2029 Club World Cup qualification | OneFootball

Boca in big trouble over 2029 Club World Cup qualification | OneFootball

In partnership with

Yahoo sports
Icon: La Número 12

La Número 12

·1 juin 2026

Boca in big trouble over 2029 Club World Cup qualification

Image de l'article :Boca in big trouble over 2029 Club World Cup qualification

The race toward the 2029 Club World Cup added a frustrating chapter for Boca. The team’s surprising and early elimination in the group stage of the current 2026 Copa Libertadores not only represents a sporting blow in the present, but also mortgages much of its chances of reaching the FIFA tournament through the CONMEBOL ranking.

The qualification system is ruthless: it grants four spots to the South American champions (between 2025 and 2028) and two extra berths through the aggregate table, the route by which the Xeneize qualified for the first edition held in the United States. However, to climb that ranking, consistency is non-negotiable, and the "Xeneize" has just let a golden opportunity slip away.


Vidéos OneFootball


Image de l'article :Boca in big trouble over 2029 Club World Cup qualification

Boca are running out of chances for the Club World Cup.

The numbers behind a difficult scenario

Boca dropped to 38th place with just 10 points. How is that number explained? The team from La Ribera earned 7 points on the field during its uneven group-stage run, to which are added the 3 bonus points CONMEBOL grants simply for participating in that stage.

This poor haul leaves them miles away from the leading positions. At the top of the non-qualified contenders is Palmeiras (63 points and in the round of 16), followed by Liga de Quito (53). The outlook becomes even darker when looking at the internal competition with the Argentine clubs.

Estudiantes have established themselves as the best Argentine team in the ranking: with 43 points and qualified for the round of 16 in this 2026 edition, El Pincha looks like a serious candidate to claim one of the spots through the table. Meanwhile, Racing (35 points) and River (23 points) are also above Boca in the aggregate standings, even though La Academia and El Millonario did not add any points.

No margin for error in 2027 and 2028

The early exit from the 2026 Copa Libertadores radically changes the strategy of the club from La Ribera looking ahead to the future. The plan of qualifying by adding points "round by round" has suffered severe damage. To make it to the 2029 Club World Cup, Boca now almost no longer depends on the calculator, but on absolute glory. The options are clear, but extremely demanding:

  • Win the Copa Libertadores in 2027 or 2028, which would grant a direct berth.
  • Put together nearly perfect campaigns in the next two editions (reaching at least the semifinals or the final in both) to make up for the zero points in 2025 and the scant 10 points from 2026.

The road to the tournament, which will have its second edition, is very complicated for Boca. Now, the obligation to rebuild and dominate the continent over the next two years is no longer just a historic demand from its fans, but the only escape route to avoid being left out of the biggest club event.

Image de l'article :Boca in big trouble over 2029 Club World Cup qualification

Next semester, Boca will play in the Copa Sudamericana.

Updated table

  • Flamengo (Brazil) | 67 Points (2025: 45 - 2026: 22) | Qualified, 2025 champion
  • Palmeiras (Brazil) | 63 Points (2025: 46 - 2026: 17) | In the 2026 round of 16
  • Liga de Quito (Ecuador) | 53 Points (2025: 35 - 2026: 18) | In the 2026 round of 16
  • Estudiantes (Argentina) | 43 Points (2025: 28 - 2026: 15) | In the 2026 round of 16
  • Racing Club (Argentina) | 35 Points (2025: 35 - 2026: 0) | Eliminated in the 2026 group stage
  • Cerro Porteño (Paraguay) | 33 Points (2025: 14 - 2026: 19) | In the 2026 round of 16
  • Independiente del Valle (Ecuador) | 30 Points (2025: 11 - 2026: 19) | In the 2026 round of 16
  • Peñarol (Uruguay) | 26 Points (2025: 20 - 2026: 6) | Eliminated in the 2026 group stage
  • Sao Paulo (Brazil) | 25 Points (2025: 25 - 2026: 0) | Eliminated in the 2026 group stage
  • Universitario (Peru) | 24 Points (2025: 15 - 2026: 9) | Eliminated in the 2026 group stage
  • Vélez Sarsfield (Argentina) | 24 Points (2025: 24 - 2026: 0) | Eliminated in the 2026 group stage
  • River Plate (Argentina) | 23 Points (2025: 23 - 2026: 0) | Eliminated in the 2026 group stage
  • Independiente Rivadavia (Argentina) | 22 Points (2025: 0 - 2026: 22) | In the 2026 round of 16
  • Nacional (Uruguay) | 21 Points (2025: 10 - 2026: 11) | Eliminated in the 2026 group stage
  • Botafogo (Brazil) | 21 Points (2025: 21 - 2026: 0) | Eliminated in the 2026 group stage
  • Libertad (Paraguay) | 20 Points (2025: 17 - 2026: 3) | Eliminated in the 2026 group stage
  • Rosario Central (Argentina) | 19 Points (2025: 0 - 2026: 19) | In the 2026 round of 16
  • Mirassol (Brazil) | 18 Points (2025: 0 - 2026: 18) | In the 2026 round of 16
  • Corinthians (Brazil) | 17 Points (2025: 0 - 2026: 17) | In the 2026 round of 16
  • Bolívar (Bolivia) | 17 Points (2025: 9 - 2026: 8) | Eliminated in the 2026 group stage
  • Internacional (Brazil) | 17 Points (2025: 17 - 2026: 0) | Eliminated in the 2026 group stage
  • Atlético Nacional (Colombia) | 17 Points (2025: 17 - 2026: 0) | Eliminated in the 2026 group stage
  • Coquimbo Unido (Chile) | 16 Points (2025: 0 - 2026: 16) | In the 2026 round of 16
  • Platense (Argentina) | 16 Points (2025: 0 - 2026: 16) | In the 2026 round of 16
  • Universidad Católica (Chile) | 16 Points (2025: 0 - 2026: 16) | In the 2026 round of 16
  • Sporting Cristal (Peru) | 16 Points (2025: 7 - 2026: 9) | Eliminated in the 2026 group stage
  • Fortaleza (Brazil) | 15 Points (2025: 15 - 2026: 0) | Eliminated in the 2026 group stage
  • Deportes Tolima (Colombia) | 14 Points (2025: 0 - 2026: 14) | In the 2026 round of 16
  • Fluminense (Brazil) | 14 Points (2025: 0 - 2026: 14) | In the 2026 round of 16
  • Cruzeiro (Brazil) | 14 Points (2025: 0 - 2026: 14) | In the 2026 round of 16
  • Central Córdoba (Argentina) | 14 Points (2025: 14 - 2026: 0) | Eliminated in the 2026 group stage
  • Barcelona (Ecuador) | 13 Points (2025: 7 - 2026: 6) | Eliminated in the 2026 group stage
  • Universidad de Chile (Chile) | 13 Points (2025: 13 - 2026: 0) | Eliminated in the 2026 group stage
  • Lanús (Argentina) | 12 Points (2025: 0 - 2026: 12) | Eliminated in the 2026 group stage
  • Universidad Central (Venezuela) | 12 Points (2025: 0 - 2026: 12) | Eliminated in the 2026 group stage
  • Independiente Santa Fe (Colombia) | 11 Points (2025: 0 - 2026: 11) | Eliminated in the 2026 group stage
  • Olimpia (Paraguay) | 11 Points (2025: 8 - 2026: 0) | Eliminated in the 2026 group stage
  • Boca Juniors (Argentina) | 10 Points (2025: 0 - 2026: 10) | Eliminated in the 2026 group stage
  • Independiente Medellín (Colombia) | 10 Points (2025: 0 - 2026: 10) | Eliminated in the 2026 group stage
  • Bahía (Brazil) | 10 Points (2025: 10 - 2026: 0) | Eliminated in the 2026 group stage
  • San Antonio Bulo Bulo (Bolivia) | 9 Points (2025: 9 - 2026: 0) | Eliminated in the 2026 group stage
  • Atlético Bucaramanga (Colombia) | 9 Points (2025: 9 - 2026: 0) | Eliminated in the 2026 group stage
  • Colo Colo (Chile) | 8 Points (2025: 8 - 2026: 0) | Eliminated in the 2026 group stage
  • Alianza Lima (Peru) | 8 Points (2025: 8 - 2026: 0) | Eliminated in the 2026 group stage
  • Junior de Barranquilla (Colombia) | 7 Points (2025: 0 - 2026: 7) | Eliminated in the 2026 group stage
  • Talleres (Argentina) | 7 Points (2025: 7 - 2026: 0) | Eliminated in the 2026 group stage
  • Always Ready (Bolivia) | 6 Points (2025: 0 - 2026: 6) | Eliminated in the 2026 group stage
  • La Guaira (Venezuela) | 6 Points (2025: 0 - 2026: 6) | Eliminated in the 2026 group stage
  • Cusco Futbol Club (Peru) | 4 Points (2025: 0 - 2026: 4) | Eliminated in the 2026 group stage
  • Carabobo (Venezuela) | 4 Points (2025: 4 - 2026: 0) | Eliminated in the 2026 group stage
  • Deportivo Táchira (Venezuela) | 3 Points (2025: 3 - 2026: 0) | Eliminated in the 2026 group stage

Keep reading:

This article was translated into English by Artificial Intelligence. You can read the original version in 🇪🇸 here.

À propos de Publisher