FIFA Arab Cup 2025: country-by-country participation breakdown | OneFootball

FIFA Arab Cup 2025: country-by-country participation breakdown | OneFootball

In partnership with

Yahoo sports
Icon: Foot Africa

Foot Africa

·22 novembre 2025

FIFA Arab Cup 2025: country-by-country participation breakdown

Image de l'article :FIFA Arab Cup 2025: country-by-country participation breakdown

Country-by-country participation summary for the FIFA Arab Cup 2025

Image de l'article :FIFA Arab Cup 2025: country-by-country participation breakdown

Algeria/@FAF


Vidéos OneFootball


After the U17 World Cup, Qatar will play host to the FIFA Arab Cup 2025 starting December 1, 2025.

The tournament will feature at least four African nations: Algeria, Tunisia, Egypt, and Morocco.

Other representatives from the continent could join the Arab football festival through the playoffs.

1- Iraq: 28 matches, 18 wins, 5 draws, 5 defeats, 98 goals scored, 102 conceded, goal difference +52.

2- Saudi Arabia: 29 matches, 13 wins, 8 draws, 8 defeats, 44 goals scored, 26 conceded, goal difference +18.

3- Syria: 28 matches, 11 wins, 7 draws, 10 defeats, 38 goals scored, 32 conceded, goal difference +6.

4- Kuwait: 30 matches, 10 wins, 6 draws, 14 defeats, 48 goals scored, 50 conceded, goal difference -2.

5- Lebanon: 30 matches, 9 wins, 7 draws, 14 defeats, 38 goals scored, 42 conceded, goal difference -4.

6- Egypt: 21 matches, 8 wins, 9 draws, 4 defeats, 27 goals scored, 15 conceded, goal difference +12.

Image de l'article :FIFA Arab Cup 2025: country-by-country participation breakdown

7- Morocco: 16 matches, 9 wins, 4 draws, 2 defeats, 29 goals scored, 12 conceded, goal difference +17.

8- Jordan: 33 matches, 8 wins, 7 draws, 18 defeats, 32 goals scored, 65 conceded, goal difference -33.

9- Tunisia: 14 matches, 8 wins, 3 draws, 3 defeats, 23 goals scored, 11 conceded, goal difference +12.

10- Qatar: 14 matches, 8 wins, 3 draws, 3 defeats, 22 goals scored, 10 conceded, goal difference +12.

11- Libya: 16 matches, 7 wins, 6 draws, 3 defeats, 39 goals scored, 16 conceded, goal difference +23.

12- Algeria: 12 matches, 5 wins, 5 draws, 2 defeats, 16 goals scored, 10 conceded, goal difference +6.

13- Bahrain: 24 matches, 3 wins, 10 draws, 11 defeats, 21 goals scored, 44 conceded, goal difference -23.

14- Sudan: 12 matches, 3 wins, 3 draws, 6 defeats, 11 goals scored, 22 conceded, goal difference -11.

15- Palestine: 14 matches, 1 win, 7 draws, 6 defeats, 20 goals scored, 28 conceded, goal difference -8.

16- United Arab Emirates: 8 matches, 3 wins, 0 draws, 5 defeats, 9 goals scored, 15 conceded, goal difference -6.

17- Oman: 7 matches, 1 win, 1 draw, 5 defeats, 7 goals scored, 29 conceded, goal difference -22.

18- Yemen: 10 matches, 1 win, 1 draw, 8 defeats, 9 goals scored, 44 conceded, goal difference -35.

19- Mauritania: 5 matches, 1 win, 0 draws, 4 defeats, 3 goals scored.

À propos de Publisher