Foot Africa
·16 dicembre 2025
FIFA Arab Cup 2025: full standings from 5th to 16th place

In partnership with
Yahoo sportsFoot Africa
·16 dicembre 2025

Complete ranking from 5th to 16th place at the FIFA Arab Cup 2025

Algeria/@FAF
The FIFA Arab Cup 2025 will come to a close on Thursday, December 18, with the final two matches of the tournament set to be played.
At 11am GMT, the United Arab Emirates will square off against Saudi Arabia in the third-place playoff.
Once these two matches are concluded, the final tournament rankings will be set in stone.
Standings from fifth to sixteenth place
5- Algeria: 4 matches, 2 wins, 2 draws, 0 losses, 8 goals scored, 2 goals conceded, goal difference plus 6, 7 points
6- Iraq: 4 matches, 2 wins, 0 draws, 2 losses, 4 goals scored, 4 goals conceded, goal difference 0, 6 points
7- Palestine: 4 matches, 1 win, 2 draws, 1 loss, 4 goals scored, 4 goals conceded
8- Syria: 4 matches, 1 win, 2 draws, 1 loss, 2 goals scored, 2 goals conceded, goal difference 0, 5 points
9- Tunisia: 3 matches, 1 win, 1 draw, 1 loss, 5 goals scored, 3 goals conceded, goal difference plus 2, 4 points
10- Oman: 3 matches, 1 win, 1 draw, 1 loss, 3 goals scored, 3 goals conceded, goal difference 0, 4 points
11- Bahrain: 3 matches, 1 win, 0 draws, 2 losses, 5 goals scored, 8 goals conceded, goal difference minus 3, 3 points
12- Egypt: 3 matches, 0 wins, 2 draws, 1 loss, 2 goals scored, 5 goals conceded, goal difference minus 3, 2 points.
13- Kuwait: 3 matches, 0 wins, 1 draw, 2 losses, 3 goals scored, 7 goals conceded, goal difference minus 4, 1 point
14- Qatar: 3 matches, 0 wins, 1 draw, 2 losses, 1 goal scored, 5 goals conceded, goal difference minus 4, 1 point
15- Sudan: 3 matches, 0 wins, 1 draw, 2 losses, 1 goal scored, 5 goals conceded, goal difference minus 4, 1 point
16- Comoros: 3 matches, 0 wins, 0 draws, 3 losses, 3 goals scored, 8 goals conceded, goal difference minus 5, 0 points









































