Planet Football
·26 de junho de 2026
The Premier League net spend table since Man City’s 115 charges were announced

In partnership with
Yahoo sportsPlanet Football
·26 de junho de 2026

Manchester City have the fourth-highest net spend of any Premier League club since their 115 charges were announced three years ago.
The investigation, appeals and court cases have all been kept behind closed doors, making every bit of recent City success feel marked with an asterisk.
But while the Premier League drags its heels, the footballing world has been carrying on and City have been especially busy in the transfer market.
Here’s the full breakdown of each club that has played Premier League football since February 2023 and their net spend since City were charged.
Expenditure: €637.3m Income: €166.87m Net Spend: €470.44m
Expenditure: €726.05m Income: €259.7m Net Spend: €466.35m
Expenditure: €705.7m Income: €255.17m Net Spend: €450.53m
Expenditure: €804.4m Income: €387.78m Net Spend: €416.62m
Expenditure: €695.35m Income: €327.2m Net Spend: €368.15m
Expenditure: €1.05bn Income: €855.55m Net Spend: €188.1m
Expenditure: €497.05m Income: €31015m Net Spend: €186.9m
Expenditure: €478.96m Income: €299.92m Net Spend: €179.04m
Expenditure: €237.64m Income: €85.92m Net Spend: €151.73m
Expenditure: €295.74m Income: €148.06m Net Spend: €147.68m
Expenditure: €220.51m Income: €94.56m Net Spend: €125.95m
Expenditure: €489.05m Income: €366.01m Net Spend: €123.01m
Expenditure: €304.7m Income: €197.85m Net Spend: €106.85m
Expenditure: €240.42m Income: €141.3m Net Spend: €99.12m
Expenditure: €470.3m Income: €384.89m Net Spend: €85.41m
Expenditure: €488.36m Income: €378m Net Spend: €70.37m
Expenditure: €396.2m Income: €348.18m Net Spend: €48.02m
Expenditure: €220.89m Income: €179.55m Net Spend: €41.34m
Expenditure: €279.45m Income: €244.36m Net Spend: €35.09m
Expenditure: €62.7m Income: €43.2m Net Spend: €19.5m
Expenditure: €114.4m Income: €102.5m Net Spend: €11.85m
Expenditure: €182.02m Income: €203.48m Net Spend: -€21.46m
Expenditure: €136.94m Income: €210.6m Net Spend: -€73.66m







































