🤑 Top free agents in Serie A: David in the spotlight 👀 | OneFootball

🤑 Top free agents in Serie A: David in the spotlight 👀 | OneFootball

In partnership with

Yahoo sports
Icon: OneFootball

OneFootball

·02 de julho de 2025

🤑 Top free agents in Serie A: David in the spotlight 👀

Imagem do artigo:🤑 Top free agents in Serie A: David in the spotlight 👀

The transfer market often offers surprising opportunities, especially when it comes to free transfers. Sky Sport, using Transfermarkt values, has compiled a ranking of the most "valuable" free transfers in recent Serie A history, evaluating players based on their market value at the time of the agreement.

Este navegador não é compatível. Use um navegador diferente ou instale o aplicativo

video-poster

From Paul Pogba to Alexis Sánchez, including recent names like De Bruyne, Modric, and David: the economic value of the players, even in the absence of transfer costs, shows how certain operations have been considered real market coups.


Vídeos OneFootball


Below is the complete list, ordered from the lowest to the highest value. We announce that Modric is not present in this top 25.


📋 List of free transfer players (ordered by value 📈)

Imagem do artigo:🤑 Top free agents in Serie A: David in the spotlight 👀
  1. 25 | Goran PANDEV (Lazio → Inter, 2010) – 16 mln €
  1. 25 | Alexis SANCHEZ (Manchester United → Inter, 2020) – 16 mln €
  1. 25 | Luka JOVIC (Real Madrid → Fiorentina, 2022) – 16 mln €
  1. 24 | Alessio ROMAGNOLI (Milan → Lazio, 2022) – 17 mln €
  1. 23 | Sami KHEDIRA (Real Madrid → Juventus, 2015) – 18 mln €
  1. 22 | Luis FIGO (Real Madrid → Inter, 2005) – 20 mln €
  1. 21 | Fernando LLORENTE (Athletic Bilbao → Juventus, 2013) – 20 mln
Imagem do artigo:🤑 Top free agents in Serie A: David in the spotlight 👀
  1. 20 | Keisuke HONDA (CSKA Moscow → Milan, 2014) – 20 mln €
  1. 19| Diego GODIN (Atlético Madrid → Inter, 2019) – 20 mln €
  1. 18 | Mario BALOTELLI (Marseille → Brescia, 2019) – 20 mln €
  1. 17 | Henrikh MKHITARYAN (Arsenal → Roma, 2020) – 20 mln €
Imagem do artigo:🤑 Top free agents in Serie A: David in the spotlight 👀
  1. 16 | Andrea BELOTTI (Torino → Roma, 2022) – 20 mln €
  1. 15 | Raphaël VARANE (Manchester United → Como, 2024) – 20 mln €
  1. 14 | Kevin DE BRUYNE (Manchester City → Napoli, 2025) – 20 mln €
  1. 13 | Piotr ZIELIŃSKI (Napoli → Inter, 2024) – 22 mln €
  1. 12 | Mario HERMOSO (Atlético Madrid → Roma, 2024) – 25 mln €
  1. 11 | Daichi KAMADA (Eintracht Frankfurt → Lazio, 2023) – 27 mln €
Imagem do artigo:🤑 Top free agents in Serie A: David in the spotlight 👀
  1. 10| Evan NDICKA (Eintracht Frankfurt → Roma, 2023) – 28 mln €
  1. 9| Emre CAN (Liverpool → Juventus, 2018) – 30 mln €
  1. 8 | Marcus THURAM (Borussia Mönchengladbach → Inter, 2023) – 32 mln €
  1. 7 | Adrien RABIOT (PSG → Juventus, 2019) – 35 mln €
  1. 6 | Hakan CALHANOGLU (Milan → Inter, 2021) – 35 mln €
Imagem do artigo:🤑 Top free agents in Serie A: David in the spotlight 👀
  1. 5 | Paulo DYBALA (Juventus → Roma, 2022) – 35 mln €
  1. 4 | Stefan DE VRIJ (Lazio → Inter, 2018) – 40 mln €
  1. 3 | Aaron RAMSEY (Arsenal → Juventus, 2019) – 40 mln €
  1. 2 | Jonathan DAVID (Lille → Juventus, 2019) – 40 mln €
  1. 1 | Paul POGBA (Manchester United → Juventus, 2022) – 48 mln €

This article was translated into English by Artificial Intelligence. You can read the original version in 🇮🇹 here.


📸 SAMEER AL-DOUMY - AFP or licensors