AFCON 2025: Players with the most tournament appearances | OneFootball

AFCON 2025: Players with the most tournament appearances | OneFootball

In partnership with

Yahoo sports
Icon: Foot Africa

Foot Africa

·4 December 2025

AFCON 2025: Players with the most tournament appearances

Article image:AFCON 2025: Players with the most tournament appearances

Players who have featured in the highest number of AFCON tournaments

Article image:AFCON 2025: Players with the most tournament appearances

Rigobert Song/@BBC


OneFootball Videos


Four players share the record for the most participations in the 2025 Africa Cup of Nations.

They are Rigobert Song (Cameroon), Ahmed Hassan (Egypt), André Ayew (Ghana), and Youssef Msakni (Tunisia). Msakni has just returned home to Espérance Sportive de Tunis and, if surprisingly called up by Sami Trabelsi, could take part in his ninth AFCON.

Here are the players who have featured in the most AFCON tournaments:

8 Africa Cup of Nations tournaments:

Rigobert Song (Cameroon): 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010

Ahmed Hassan (Egypt): 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010

André Ayew (Ghana): 2008, 2010, 2012, 2015, 2017, 2019, 2021, 2023

Youssef Msakni (Tunisia): 2010, 2012, 2013, 2015, 2017, 2019, 2021, 2023

7 Africa Cup of Nations tournaments:

Geremi Njitap (Cameroon): 1998, 2000, 2002, 2004, 2006, 2008, 2010

Boubacar Barry Copa (Ivory Coast): 2002, 2006, 2008, 2010, 2012, 2013, 2015

Siaka Tiéné (Ivory Coast): 2002, 2006, 2008, 2010, 2012, 2013, 2015

Kolo Touré (Ivory Coast): 2002, 2006, 2008, 2010, 2012, 2013, 2015

Max-Alain Gradel (Ivory Coast): 2012, 2013, 2015, 2017, 2019, 2021, 2023

Essam El-Hadary (Egypt): 1998, 2000, 2002, 2006, 2008, 2010, 2017

Hossam Hassan (Egypt): 1986, 1988, 1992, 1998, 2000, 2002, 2006

Asamoah Gyan (Ghana): 2008, 2010, 2012, 2013, 2015, 2017, 2019

Seydou Keita (Mali): 2002, 2004, 2008, 2010, 2012, 2013, 2015

Article image:AFCON 2025: Players with the most tournament appearances

6 Africa Cup of Nations tournaments:

Rabah Madjer (Algeria): 1980, 1982, 1984, 1986, 1990, 1992

Samuel Eto'o (Cameroon): 2000, 2002, 2004, 2006, 2008, 2010

Salomon Kalou (Ivory Coast): 2008, 2010, 2012, 2013, 2015, 2017

Yaya Touré (Ivory Coast): 2006, 2008, 2010, 2012, 2013, 2015

Didier Zokora (Ivory Coast): 2002, 2006, 2008, 2010, 2012, 2013

Abdul-Zaher Al-Saka (Egypt): 1998, 2000, 2002, 2004, 2006, 2010

Hany Ramzy (Egypt): 1992, 1994, 1996, 1998, 2000, 2002

Soumbeyla Diakité (Mali): 2008, 2010, 2012, 2013, 2015, 2017

Noureddine Naybet (Morocco): 1992, 1998, 2000, 2002, 2004, 2006

Nwankwo Kanu (Nigeria): 2000, 2002, 2004, 2006, 2008, 2010

Riadh Bouazizi (Tunisia): 1996, 1998, 2000, 2002, 2004, 2006

Kaïs Ghodhbane (Tunisia): 1996, 1998, 2000, 2002, 2004, 2006

Aymen Mathlouthi (Tunisia): 2008, 2010, 2012, 2013, 2015, 2017

Kalusha Bwalya (Zambia): 1986, 1992, 1994, 1996, 1998, 2000

View publisher imprint