Foot Africa
·6 December 2025
CAN 2025: The all-time Africa Cup of Nations standings

In partnership with
Yahoo sportsFoot Africa
·6 December 2025

The all-time CAN rankings

CAN 2025/@RFI
The 2025 Africa Cup of Nations will take place in Morocco from December 21, 2025 to January 18, 2026. 24 teams will compete in the tournament.
All 24 participating teams have previously played in at least one AFCON, including Botswana and Comoros, both qualifying for the second time.
Egypt leads the all-time AFCON standings with 59 wins, ahead of Nigeria, Ghana, Cameroon, and Côte d'Ivoire.
Here is the complete table:
1. Egypt — 111 MP | 59 W | 25 D | 27 L | +77 | 202 pts
2. Nigeria — 104 MP | 58 W | 23 D | 23 L | +51 | 197 pts
3. Ghana — 105 MP | 54 W | 23 D | 28 L | +45 | 185 pts
4. Cameroon — 95 MP | 47 W | 31 D | 17 L | +54 | 172 pts
5. Côte d'Ivoire — 106 MP | 48 W | 28 D | 30 L | +41 | 172 pts
6. Morocco — 74 MP | 29 W | 25 D | 20 L | +21 | 112 pts
7. Senegal — 71 MP | 30 W | 18 D | 23 L | +29 | 108 pts
8. Algeria — 80 MP | 28 W | 24 D | 28 L | +4 | 108 pts
9. Tunisia — 83 MP | 25 W | 30 D | 28 L | +2 | 105 pts
10. Zambia — 70 MP | 26 W | 22 D | 22 L | +11 | 100 pts
11. Mali — 59 MP | 21 W | 21 D | 17 L | +2 | 84 pts
12. South Africa — 51 MP | 19 W | 16 D | 16 L | +6 | 73 pts
13. Guinea — 52 MP | 15 W | 18 D | 19 L | -7 | 63 pts
14. DR Congo — 54 MP | 14 W | 19 D | 21 L | -11 | 61 pts
15. Burkina Faso — 52 MP | 10 W | 16 D | 26 L | -29 | 46 pts
16. Angola — 31 MP | 7 W | 13 D | 11 L | -4 | 34 pts
17. Gabon — 25 MP | 7 W | 10 D | 8 L | -6 | 31 pts
18. Zaire — 26 MP | 7 W | 9 D | 10 L | -3 | 30 pts
19. Equatorial Guinea — 19 MP | 8 W | 5 D | 6 L | +2 | 29 pts
20. Republic of Congo — 26 MP | 7 W | 7 D | 12 L | -13 | 28 pts
21. Sudan — 27 MP | 7 W | 7 D | 13 L | -13 | 28 pts
22. Ethiopia — 31 MP | 8 W | 4 D | 19 L | -34 | 28 pts
23. Cape Verde — 16 MP | 5 W | 8 D | 3 L | +2 | 23 pts
24. Togo — 25 MP | 3 W | 8 D | 14 L | -23 | 17 pts
25. Uganda — 23 MP | 4 W | 3 D | 16 L | -17 | 15 pts
26. Libya — 11 MP | 3 W | 5 D | 3 L | -1 | 14 pts
27. Zimbabwe — 15 MP | 3 W | 2 D | 10 L | -15 | 11 pts
28. Gambia — 8 MP | 3 W | 1 D | 4 L | -4 | 10 pts
29. Kenya — 17 MP | 2 W | 4 D | 11 L | -20 | 10 pts
30. Madagascar — 5 MP | 2 W | 2 D | 1 L | 0 | 8 pts
31. Malawi — 10 MP | 2 W | 2 D | 6 L | -6 | 8 pts
32. Sierra Leone — 8 MP | 1 W | 3 D | 4 L | -10 | 6 pts
33. Namibia — 13 MP | 1 W | 3 D | 9 L | -20 | 6 pts
34. Liberia — 5 MP | 1 W | 2 D | 2 L | -2 | 5 pts
35. Mauritania — 10 MP | 1 W | 2 D | 7 L | -12 | 5 pts
36. Benin — 14 MP | 0 W | 5 D | 9 L | -17 | 5 pts
37. Rwanda — 3 MP | 1 W | 1 D | 1 L | 0 | 4 pts
38. Mozambique — 15 MP | 0 W | 4 D | 11 L | -25 | 4 pts
39. Comoros — 4 MP | 1 W | 0 D | 3 L | -3 | 3 pts
40. Tanzania — 9 MP | 0 W | 3 D | 6 L | -12 | 3 pts
41. Guinea-Bissau — 12 MP | 0 W | 3 D | 9 L | -15 | 3 pts
42. Niger — 6 MP | 0 W | 1 D | 5 L | -8 | 1 pt
43. Burundi — 3 MP | 0 W | 0 D | 3 L | -4 | 0 pt
44. Mauritius — 3 MP | 0 W | 0 D | 3 L | -6 | 0 pt
45. Botswana — 3 MP | 0 W | 0 D | 3 L | -7 | 0 pt









































