The African top 10 of the new FIFA ranking | OneFootball

The African top 10 of the new FIFA ranking | OneFootball

In partnership with

Yahoo sports
Icon: Foot Africa

Foot Africa

·15 October 2025

The African top 10 of the new FIFA ranking

Article image:The African top 10 of the new FIFA ranking

The new FIFA ranking

Algeria/@FAF


OneFootball Videos


The International Federation of Association Football (FIFA) will announce the new national team rankings on October 23.

This ranking will be used to determine the seeding pots for the various teams ahead of the 2026 World Cup, scheduled for December 5 in the United States.

According to calculations from the specialist site football-ranking, the African Top 20 in the FIFA ranking will be as follows:

1- Morocco: 1,710.12 points (+3.85), previous 1,706.27 – World ranking 12.

2- Senegal: 1,650.62 points (+5.39), previous 1,645.23 – World ranking 18.

3- Egypt: 1,525.31 points (+6.13), previous 1,519.18 – World ranking 32.

4- Algeria: 1,510.26 points (+9.52), previous 1,500.74 – World ranking 35.

Article image:The African top 10 of the new FIFA ranking

5- Nigeria: 1,495.14 points (+11.28), previous 1,483.86 – World ranking 41.

6- Ivory Coast: 1,491.78 points (+7.88), previous 1,483.90 – World ranking 42.

7- Tunisia: 1,490.80 points (+7.78), previous 1,483.02 – World ranking 43.

8- Mali: 1,455.78 points (+9.95), previous 1,445.83 – World ranking 53.

9- Cameroon: 1,453.71 points (-1.71), previous 1,455.42 – World ranking 54

10- South Africa: 1,447.62 points (-1.05), previous 1,448.67 – World ranking 56.

11- DR Congo: 1,421.32 points (+13.72), previous 1,407.60 – World ranking 60.

12- Burkina Faso: 1,398.05 points (+12.68), previous 1,385.37 – World ranking 63.

13- Cape Verde: 1,364.26 points (+1.05), previous 1,363.21 – World ranking 71.

14- Ghana: 1,356.39 points (+15.55), previous 1,340.84 – World ranking 73.

15- Gabon: 1,329.91 points (+15.85), previous 1,314.06 – World ranking 77.

16- Guinea: 1,305.22 points (+5.73), previous 1,299.49 – World ranking 80.

17- Uganda: 1,287.75 points (+0.14), previous 1,287.61 – World ranking 83.

18- Zambia: 1,268.60 points (-4.40), previous 1,273.00 – World ranking 87.

19- Angola: 1,267.45 points (-1.27), previous 1,268.72 – World ranking 89.

View publisher imprint